Wage Table 1 Nov2023
Jump to navigation
Jump to search
Schedule One[edit]
Mail Handlers [RSC M] Schedule Full-Time Annual Basic Rates Effective November 18, 2023 [PP 25-2023] RSC M [NPMHU] | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M GRADE |
AA | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
4 | 49,702 | 54,706 | 61,005 | 63,983 | 68,364 | 68,716 | 69,075 | 69,425 | 69,783 | 67,204 | 70,138 | 70,500 | 70,849 | 71,207 | 71,562 | 71,918 | 72,271 | 72,628 |
5 | 51,468 | 56,481 | 63,209 | 66,267 | 69,224 | 69,607 | 69,995 | 70,368 | 70,753 | 71,140 | 71,520 | 71,901 | 72,280 | 72,667 | 73,053 | 73,426 | 73,810 | |
4 | 23.74 | 26.19 | 29.27 | 30.73 | 32.87 | 33.04 | 33.22 | 33.39 | 33.56 | 33.74 | 33.91 | 34.08 | 34.26 | 34.43 | 34.61 | 34.73 | 34.96 | |
5 | 25.84 | 28.35 | 31.73 | 33.27 | 34.75 | 34.94 | 35.14 | 35.33 | 35.52 | 35.71 | 35.90 | 36.09 | 36.29 | 36.48 | 36.67 | 36.86 | 37.05 | |
4 | 22.73 | 25.08 | 28.03 | 29.43 | 31.48 | 31.64 | 31.81 | 31.98 | 32.14 | 32.31 | 32.48 | 32.64 | 32.81 | 32.98 | 33.14 | 33.31 | 33.48 | |
5 | 23.56 | 25.91 | 29.06 | 30.50 | 31.88 | 32.06 | 32.24 | 32.42 | 32.60 | 32.78 | 32.96 | 33.14 | 33.31 | 33.49 | 33.68 | 33.85 | 34.03 | |
6 | 26.79 | 30.16 | 30.90 | 32.32 | 32.51 | 32.71 | 32.90 | 33.10 | 33.29 | 33.49 | 33.68 | 33.88 | 34.07 | 34.26 | 34.46 | 34.65 | ||
Steps [From-To] | AA-A | A-B | B-C | C-D | D-E | E-F | F-G | G-H | H-I | I-J | J-K | K-L | L-M | M-N | N-O | O-P | ||
Grades 4-5 | 88 | 88 | 88 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 34 | 34 | 26 | 26 | 24 | 24 | ||
Grade 6 | 96 | 96 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 34 | 34 | 26 | 26 | 24 | 24 | |||
NOTE: Effective November 18, 2023 (PP-25-2023) |