2,261
edits
(Created page with "== Primary Craft Designations == {{:Post Office PCD NA2019}} {{:Bulk Mail Centers PCD NA2019}} {| class="wikitable" !Operation !Function !Primary Craft |- |001 Platform Acceptance and Weigher's Unit |1. Accept, classify, and compute postage on second-and third-class mail. |Clerk |- | |2. Determine correct classification of second- and third-class and all other matter mailed under permit, and determine if sufficient deposit has been made by the mailer to cover the cost...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{:Post Office PCD NA2019}} | {{:Post Office PCD NA2019}} | ||
{{:Bulk Mail Centers PCD NA2019}} | {{:Bulk Mail Centers PCD NA2019}} | ||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''001 Platform Acceptance and Weigher's Unit - <i>Clerk</i>''' | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable" | {| class="wikitable" | ||
!Operation | !Operation | ||
Line 25: | Line 27: | ||
|- | |- | ||
| | | | ||
|5. Advise customers as to proper mailing procedures. | |||
|Clerk | |||
|- | |||
| | |||
|6. Maintain records of permit holders, deposits, withdrawals and miscellaneous information. | |||
|Clerk | |||
|- | |||
| | |||
|7. Make necessary reports and submit to the manager of finance or equivalent. | |||
|Clerk | |||
|- | |||
|} | |||
</div></div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''010 Originating Mail Preparation - <i>Mixed craft</i>''' | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable" | |||
!Operation | |||
!Function | |||
!Primary Craft | |||
|- | |||
|010 Originating Mail Preparation | |||
|1. Transport empty equipment | |||
|Mail Handler | |||
|- | |||
| | |||
|2. Obtaining mail (courtesy | |||
windows, drop units, staging areas, etc.). | |||
|Mail Handler | |||
|- | |||
| | |||
|3. Open and dump sacks or other | |||
containers. | |||
|Mail Handler | |||
|- | |||
| | |||
|4. Cull (separate mail by type, and make basic local/out of town splits into trays, hampers, conveyors, etc.). Distribution to cases or sack/pouch racks will be assigned in accordance with the appropriate distribution operation. | |||
|Mail Handler | |||
|- | |||
| | |||
|5. Tray loose metered mail, etc. | |||
|Mail Handler | |||
|- | |||
| | |||
|6. Face and cancel letters on the facer canceler (Mark II or equivalent). | |||
|Mail Handler | |||
|- | |||
| | |||
|7. Cancel letters on Mark II that were rejected on first pass. | |||
|Mail Handler | |||
|- | |||
| | |||
|8. Hand cancel, cancel with Model G or other device. | |||
|Mail Handler | |||
|- | |||
| | |||
|9. Tray canceled mail for distribution operations. | |||
|Mail Handler | |||
|- | |||
| | |||
|10. Rate and cancel short paid mail. | |||
|Clerk | |||
|- | |||
| | |||
|11. Repair damaged letters. | |||
|Mail Handler | |||
|- | |||
| | |||
|12. Examine sacks for mail content. | |||
|Mail Handler | |||
|- | |||
| | |||
|13. Identifying and reporting, as appropriate, mail not meeting postal regulations. | |||
|Clerk | |||
|- | |||
| | |||
|14. Back stamping of missent mail. | |||
|Mail Handler | |||
|} | |||
</div></div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''020 Originating Meter Mail Preparation - <i>Mixed craft</i>''' | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable" | |||
!Operation | |||
!Function | |||
!Primary Craft | |||
|- | |||
|020 Originating Meter Mail Preparation | |||
|1. Transporting empty equipment. | |||
|Mail Handler | |||
|- | |||
| | |||
|2. Prepare originating metered, permit imprint, and official penalty mail received from collection routes, lobby drop, dock, slides, chutes, conveyors, and other sources for distribution. | |||
|Mail Handler | |||
|- | |||
| | |||
|3. Traying letters and separating mail by type into different containers, separating by local and out of town. | |||
|Mail Handler | |||
|- | |||
| | |||
|4. Reporting mail with incorrect meter dates and rating short paid mail. | |||
|Clerk | |||
|- | |||
| | |||
|5. Identification and handling of presorted and riffle mail. | |||
|Clerk | |||
|} | |||
</div></div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''029 Riffle Mail - <i>Clerk</i>''' | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable" | |||
!Operation | |||
!Function | |||
!Primary Craft | |||
|- | |||
|029 Riffle Mail | |||
|Distribution of customer sequenced mail by ZIP Code, state or otherwise, which is sorted by batches, avoiding piece by piece distribution.<br> Riffle mail can be sorted at letter cases, tray packs or pouch racks, depending on the make up. | |||
|Clerk | |||
|} | |||
</div></div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''030 Combined Outgoing/Incoming Letter Primary - <i>Mixed craft</i>''' | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable" | |||
!Operation | |||
!Function | |||
!Primary Craft | |||
|- | |||
|030 Combined Outgoing/Incoming Letter Primary | |||
|1. *Transporting empty equipment | |||
|Mail Handler | |||
|- | |||
| | | | ||
|2. *Obtaining letters from staging areas for distribution. | |||
|Mail Handler | |||
|- | |- | ||
| | | | ||
|3. *Loading ledges. | |||
|Mail Handler | |||
|- | |||
| | |||
|4. Manual distribution of letter mail. | |||
|Clerk | |||
|- | |||
| | |||
|5. Distribution of NIXIE mail. | |||
|Clerk | |||
|- | |||
| | |||
|6. *Sweeping, containerizing and transporting. | |||
|Mail Handler | |||
|- | |||
| | |||
|7. Identifying and reporting, as appropriate, mail not meeting postal regulations. | |||
|Clerk | |||
|- | |||
| | | | ||
|8. *Pulling and transporting pouches and/or other containers. | |||
|Mail Handler | |||
|} | |} | ||
</div></div> | |||
<nowiki>*</nowiki>In offices where the tasks of obtaining empty equipment, obtaining unprocessed mail, loading ledges, sweeping and containerizing is an integral part of the distribution function, the entire operation is a function of the primary craft performing the distribution. |