Article 9 Salaries and Wages NA2022: Difference between revisions
Line 6: | Line 6: | ||
{{:Formatting § 9.5 NA2022}} | {{:Formatting § 9.5 NA2022}} | ||
{{:Formatting § 9.6 NA2022}} | {{:Formatting § 9.6 NA2022}} | ||
{{:Formatting § 9.6.i NA2022}} | |||
{{:Formatting § 9.7 NA2022}} | {{:Formatting § 9.7 NA2022}} | ||
{{:Formatting Wage Tables NA2022}} | {{:Formatting Wage Tables NA2022}} |
Revision as of 05:46, 4 October 2023
Article 9 Salaries and Wages
§ 9.1 Basic Annual Salary
Employees with career appointments before February 15, 2013 shall be paid and earn step increases according to the rates and waiting periods described in Section 9.2A and outlined in Table One.
Employees with career appointments on or after February 15, 2013 shall be paid and earn step increases according to the rates and waiting periods described in Section 9.2B and outlined in Table Two.
The basic annual salary schedule, with proportional application to hourly rate employees, for all grades and steps for those employees covered under the terms and conditions of this Agreement shall be increased as follows:
Effective November 19, 2022 – the basic annual salary for each grade and step of Table One and Table Two shall be increased by an amount equal to 1.3% of the basic annual salary for the grade and step in effect on September 20, 2022.
Effective November 18, 2023 – the basic annual salary for each grade and step of Table One and Table Two shall be increased by an amount equal to 1.3% of the basic annual salary for the grade and step in effect on September 20, 2022.
Effective November 16, 2024 – the basic annual salary for each grade and step of Table One and Table Two shall be increased by an amount equal to 1.3% of the basic annual salary for the grade and step in effect on September 20, 2022.
In addition to the above increases, RSC M7, Step BB will receive an increase resulting in the following rates effective November 19, 2022: Grade 4: $40,942 (Annual), $19.68 (Hourly) and Grade 5: $42,568 (Annual), $20.47 (Hourly).
In addition to the above increases, effective November 19, 2022, RSC M7, Step AA and Step A will be increased by 1% of the salary in place on September 20, 2022.
Effective no later than the first full pay period 180 days after ratification, Step BB will be eliminated from the RSC M7 wage scale for designated activity codes: 120, 320 and 420. Step AA will become the new entry step. Employees in Step BB will advance to Step AA and will have their time in step waiting period reset to zero.
§ 9.2 Step Progression
- Table One – Career Appointments Before February 15, 2013
The step progression for the Mail Handler Salary Schedule on Table One shall be as follows:
Table One Grades 4, 5 From Step To Step Waiting Period
(in weeks)AA A 88 A B 88 B C 88 C D 44 D E 44 E F 44 F G 44 G H 44 H I 44 I J 44 J K 34 K L 34 L M 26 M N 26 N O 24 O P 24 Grades 6 From Step To Step Waiting Period
(in weeks)AA A 96 A B 96 B C 44 C D 44 D E 44 E F 44 F G 44 G H 44 H I 44 I J 44 J K 34 K L 34 L M 26 M N 26 N O 24 O P 24 - Table Two – Career Appointments On or After the Effective Date of the Award, February 15, 2013 Effective no later than the first full pay period 180 days after ratification, the step waiting periods in the RSC M7 wage scale will be reduced from 52 weeks to 48 weeks between all steps. As of the implementation date, any employee who has at least 48 weeks in time in step credit will advance to the next step and will have their time in step credit reset. All other employees remain in the same step, retaining time in step credit. Upon implementation of the above, the step progression for the Mail Handler Salary Schedule on Table Two shall be as follows
Table Two - Grades 4, 5 From Step To Step Waiting Period
(in weeks)AA A 48 A B 48 B C 48 C D 48 D E 48 E F 48 F G 48 G H 48 H I 48 I J 48 J K 48 K L 48 L M 48 M N 48 N O 48 O P 48
§ 9.3 Cost of Living Adjustment
A Definitions 1. "Consumer Price Index" refers to the "National Consumer Price Index for Urban Wage Earners and Clerical Work- ers," published by the Bureau of Labor Statistics, United States Department of Labor (1967=100) and referred to herein as the "Index." 2. "Consumer Price Index Base" refers to the Consumer Price Index for the month of July 2022 and is referred to herein as the "Base Index." B Effective Dates of Adjustment Each eligible employee covered by this Agreement shall receive cost-of-living adjustments, upward, in accordance with the for- mula in 4.C, below, effective on the following dates: - the second full pay period after the release of the January 2023 Index - the second full pay period after the release of the July 2023 In- dex - the second full pay period after the release of the January 2024 Index - the second full pay period after the release of the July 2024 In- dex - the se - the second full pay period after the release of the July 2025 In- dex C The basic salary schedule provided for in Table One and Step P of Table Two of this Agreement shall be increased 1 cent per hour for each full 0.4 of a point increase in the applicable Index above the Base Index. For example, if the increase in the Index from January 2023 to July 2023 is 1.2 points, pay scales for employees in Table One and Step P of Table Two of this Agreement will be increased by 3 cents per hour. In no event will a decline in the Index below the Base Index result in a de- crease in the pay scales provided for in this Agreement. Steps BB through O in the basic salary schedules provided for in Ta- ble Two of this Agreement shall receive COLAs calculated us- ing the formula in this paragraph, adjusted proportionally as re- flected in Table Two. D In the event the appropriate Index is not published on or before the beginning of the effective payroll period, any adjustment re- quired will be made effective at the beginning of the second payroll period after publication of the appropriate Index. E No adjustment, retroactive or otherwise, shall be made due to any revision which may later be made in the published figures for the Index for any month mentioned in 4.B., above. F If during the life of this Agreement, the BLS ceases to make available the CPI-W (1967=100), the parties agree to use the CPI-W (1982-84=100) at such time as BLS ceases to make available the CPI-W (1967=100). At the time of change to the CPI-W (1982-84=100), the cost-of-living formula in Section 9.3C will be recalculated to provide the same cost-of-living ad- justment that would have been granted under the formula using the CPI-W (1967=100).
§ 9.4 Application of Salary Rates
Except as provided in this Article, the Employer shall continue the current application of salary rates for the duration of this Agreement.
§ 9.5 Granting Step Increases
Except as provided in this Article, the Employer will continue the program on granting step increases for the duration of this Agreement.
§ 9.6 Protected Salary Rates
- The Employer shall continue the current salary rate protection program for the duration of this Agreement.
- Employees who qualify for "saved grade" will receive "saved grade" for an indefinite period of time subject to the conditions contained in Article 4.4.
MOU Promotion Pay Anomaly
In recognition of the need to correct the promotion pay anomaly contained in the current salary schedule, the Postal Service and the National Postal
Mail Handlers Union, A Division of the Laborers’ International Union of North America, AFL-CIO, agree to meet and to continue their discussions
with respect to this matter with the ultimate goal of correcting the promotion pay anomaly by creating a new salary schedule and related administrative rules as soon as practicable.
The new salary schedule will contain the following features:
- Uniform waiting periods by grade resulting in a shorter cumulative period to reach the top of a grade as compared to the current salary schedule.
- Uniform step increase amounts by grade.
In recognition of the administrative burdens in processing employee pay changes (promotions, higher level pay, repromotions, change to lower level, etc.) to the extent practical, the parties agree that the Postal Service will implement new and simplified administrative rules to be set forth in the Employee and Labor Relations Manual as soon as practicable.
§ 9.7 Mail Handler Assistant Employees
In addition to the general increases provided in Section 9.1 above, MHAs will receive an increase of 1.0% annually, for a total of 2.3% effective November 19, 2022, 2.3% effective November 18, 2023, and 2.3% effec- tive November 16, 2024. All percentage increases are applied to the wage rates in effect on Sep- tember 20, 2022. In addition, the current MHA rate for Grade 4 and Grade 5 will be increased by $0.50 effective (PP25-2022) November 19, 2022. Also, effective no later than the first full pay period 180 days after ratifica- tion, a new step, Step B, will be added to the MHA wage scale for Grade 4 and Grade 5. Step B will be $0.50 higher than the Step A rate for RSC M4 for the respective wage in Grade 4 and Grade 5. The step waiting period to reach Step B will be 6 months (26 weeks). RSC M4 Step B will remain $0.50 higher than Step A in perpetuity; there will be no separate calculation for increases applied to this wage rate. Up- on initial implementation, any MHA in RSC M4 with 6 months (26 weeks) or more of relative standing will move to Step B.
Wage Tables
Source Documents
Tables 1-4 from 2022 National Agreement PDF
Schedule One
Mail Handlers [RSC M] Schedule Full-Time Annual Basic Rates Effective August 27, 2022 [PP 19-2022] RSC M [NPMHU] | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M GRADE |
AA | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
4 | 47,286 | 52,164 | 58,303 | 61,205 | 65,476 | 65,818 | 66,169 | 66,509 | 66,859 | 67,204 | 67,558 | 67,897 | 68,247 | 68,592 | 68,940 | 69,283 | 69,632 | |
5 | 49,008 | 53,893 | 60,451 | 63,431 | 66,314 | 66,687 | 67,065 | 67,428 | 67,805 | 68,182 | 68,552 | 68,923 | 69,292 | 69,669 | 70,045 | 70,410 | 70,784 | |
6 | 55,729 | 62,731 | 64,272 | 67,222 | 67,624 | 68,033 | 68,435 | 68,841 | 69,249 | 69,649 | 70,055 | 70,463 | 70,867 | 71,270 | 71,670 | 72,079 | ||
4 | 23.74 | 26.19 | 29.27 | 30.73 | 32.87 | 33.04 | 33.22 | 33.39 | 33.56 | 33.74 | 33.91 | 34.08 | 34.26 | 34.43 | 34.61 | 34.73 | 34.96 | |
5 | 24.60 | 27.05 | 30.35 | 31.84 | 33.29 | 33.48 | 33.67 | 33.85 | 34.04 | 34.23 | 34.41 | 34.60 | 34.79 | 34.97 | 35.16 | 35.35 | 35.53 | |
6 | 27.98 | 31.49 | 32.27 | 33.75 | 33.95 | 34.15 | 34.35 | 34.56 | 34.76 | 34.96 | 35.17 | 35.37 | 35.58 | 35.78 | 35.98 | 36.18 | ||
4 | 22.73 | 25.08 | 28.03 | 29.43 | 31.48 | 31.64 | 31.81 | 31.98 | 32.14 | 32.31 | 32.48 | 32.64 | 32.81 | 32.98 | 33.14 | 33.31 | 33.48 | |
5 | 23.56 | 25.91 | 29.06 | 30.50 | 31.88 | 32.06 | 32.24 | 32.42 | 32.60 | 32.78 | 32.96 | 33.14 | 33.31 | 33.49 | 33.68 | 33.85 | 34.03 | |
6 | 26.79 | 30.16 | 30.90 | 32.32 | 32.51 | 32.71 | 32.90 | 33.10 | 33.29 | 33.49 | 33.68 | 33.88 | 34.07 | 34.26 | 34.46 | 34.65 | ||
Steps [From-To] | AA-A | A-B | B-C | C-D | D-E | E-F | F-G | G-H | H-I | I-J | J-K | K-L | L-M | M-N | N-O | O-P | ||
Grades 4-5 | 88 | 88 | 88 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 34 | 34 | 26 | 26 | 24 | 24 | ||
Grade 6 | 96 | 96 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 34 | 34 | 26 | 26 | 24 | 24 | |||
<align=left> <NOTE: This schedule reflects a 1.3% general increase effective August 27, 2022 (PP-19-2022) |
Schedule Two
Mail Handlers (RSC M) Schedule Full-Time Annual Basic Rates Effective August 27⌘, 2022 [PP 19-2022] RSC M (NPMHU) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M GRADE |
AA | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
4 | 47,286 | 52,164 | 58,303 | 61,205 | 65,476 | 65,818 | 66,169 | 66,509 | 65,476 | 65,859 | 67,204 | 67,558 | 67,897 | 68,247 | 68,592 | 68,940 | 69,283 | 69,632 |
5 | 47,286 | 52,164 | 58,303 | 61,205 | 65,476 | 65,818 | 66,169 | 66,509 | 65,476 | 65,859 | 67,204 | 67,558 | 67,897 | 68,247 | 68,592 | 68,940 | 69,283 | 69,632 |
4 | 47,286 | 52,164 | 58,303 | 61,205 | 65,476 | 65,818 | 66,169 | 66,509 | 65,476 | 65,859 | 67,204 | 67,558 | 67,897 | 68,247 | 68,592 | 68,940 | 69,283 | 69,632 |
5 | 47,286 | 52,164 | 58,303 | 61,205 | 65,476 | 65,818 | 66,169 | 66,509 | 65,476 | 65,859 | 67,204 | 67,558 | 67,897 | 68,247 | 68,592 | 68,940 | 69,283 | 69,632 |
4 | 47,286 | 52,164 | 58,303 | 61,205 | 65,476 | 65,818 | 66,169 | 66,509 | 65,476 | 65,859 | 67,204 | 67,558 | 67,897 | 68,247 | 68,592 | 68,940 | 69,283 | 69,632 |
5 | 47,286 | 52,164 | 58,303 | 61,205 | 65,476 | 65,818 | 66,169 | 66,509 | 65,476 | 65,859 | 67,204 | 67,558 | 67,897 | 68,247 | 68,592 | 68,940 | 69,283 | 69,632 |
Steps [From-To] | AA-A | A-B | B-C | C-D | D-E | E-F | F-G | G-H | H-I | I-J | J-K | K-L | L-M | M-N | N-O | O-P | ||
Grades 4-5 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | ||
<NOTE: This schedule reflects a 1.3% general increase effective August 27, 2022 (PP-19-2022) |
Schedule One Night Shift Differential
Mail Handlers (RSC M) Schedule Night Shift Differential Hourly Rates Effective May 7, 2022 [PP 11-2022] RSC M (NPMHU) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRADE | AA | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
4 | $0.96 | $1.08 | $1.29 | $1.40 | $1.54 | $1.55 | $1.57 | $1.58 | $1.59 | $1.60 | $1.61 | $1.62 | $1.63 | $1.64 | $1.65 | $1.67 | $1.68 | |
5 | $1.01 | $1.13 | $1.38 | $1.48 | $1.57 | $1.58 | $1.59 | $1.61 | $1.62 | $1.63 | $1.64 | $1.65 | $1.67 | $1.68 | $1.69 | $1.70 | $1.71 | |
6 | $1.19 | $1.45 | $1.50 | $1.60 | $1.61 | $1.63 | $1.64 | $1.65 | $1.66 | $1.68 | $1.69 | $1.70 | $1.72 | $1.73 | $1.74 | $1.75 | ||
GRADE | AA | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
4 | $0.98 | $1.11 | $1.35 | $1.45 | $1.59 | $1.61 | $1.62 | $1.63 | $1.64 | $1.65 | $1.66 | $1.68 | $1.69 | $1.70 | $1.71 | $1.72 | $1.73 | |
5 | $1.04 | $1.17 | $1.43 | $1.53 | $1.62 | $1.64 | $1.65 | $1.66 | $1.67 | $1.69 | $1.70 | $1.71 | $1.72 | $1.74 | $1.75 | $1.76 | $1.77 | |
6 | $1.23 | $1.50 | $1.55 | $1.65 | $1.67 | $1.68 | $1.69 | $1.71 | $1.72 | $1.74 | $1.75 | $1.76 | $1.79 | $1.80 | $1.81 | $1.83 | ||
GRADE | AA | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
4 | $0.96 | $1.08 | $1.29 | $1.40 | $1.54 | $1.55 | $1.57 | $1.58 | $1.59 | $1.60 | $1.61 | $1.62 | $1.63 | $1.64 | $1.65 | $1.67 | $1.68 | |
5 | $1.01 | $1.13 | $1.38 | $1.48 | $1.57 | $1.58 | $1.59 | $1.61 | $1.62 | $1.63 | $1.64 | $1.65 | $1.67 | $1.68 | $1.69 | $1.70 | $1.71 | |
6 | $1.19 | $1.45 | $1.50 | $1.60 | $1.61 | $1.63 | $1.64 | $1.65 | $1.66 | $1.68 | $1.69 | $1.70 | $1.72 | $1.73 | $1.74 | $1.75 |
Schedule Two Night Shift Differential
Mail Handlers (RSC M) Schedule Night Shift Differential Hourly Rates Effective May 7, 2022 [PP 11-2022] RSC M7 [NPMHU] | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRADE | BB | AA | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
4 | $1.00 | $1.00 | $1.04 | $1.08 | $1.12 | $1.16 | $1.20 | $1.24 | $1.29 | $1.36 | $1.40 | $1.44 | $1.48 | $1.52 | $1.56 | $1.60 | $1.64 | $1.68 |
5 | $1.05 | $1.05 | $1.38 | $1.48 | $1.57 | $1.58 | $1.59 | $1.61 | $1.62 | $1.63 | $1.64 | $1.65 | $1.67 | $1.68 | $1.69 | $1.70 | $1.71 | |
4 | 47,286 | 52,164 | 58,303 | 61,205 | 65,476 | 65,818 | 66,169 | 66,509 | 65,476 | 65,859 | 67,204 | 67,558 | 67,897 | 68,247 | 68,592 | 68,940 | 69,283 | 69,632 |
5 | 47,286 | 52,164 | 58,303 | 61,205 | 65,476 | 65,818 | 66,169 | 66,509 | 65,476 | 65,859 | 67,204 | 67,558 | 67,897 | 68,247 | 68,592 | 68,940 | 69,283 | 69,632 |
4 | 47,286 | 52,164 | 58,303 | 61,205 | 65,476 | 65,818 | 66,169 | 66,509 | 65,476 | 65,859 | 67,204 | 67,558 | 67,897 | 68,247 | 68,592 | 68,940 | 69,283 | 69,632 |
5 | 47,286 | 52,164 | 58,303 | 61,205 | 65,476 | 65,818 | 66,169 | 66,509 | 65,476 | 65,859 | 67,204 | 67,558 | 67,897 | 68,247 | 68,592 | 68,940 | 69,283 | 69,632 |
Steps [From-To] | AA-A | B-C | C-D | D-E | E-F | F-G | G-H | H-I | I-J | J-K | K-L | L-M | M-N | N-O | O-P | |||
Grades 4-5 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | |||
<NOTE: This schedlue reflects a 1.3% general increase effective August 27, 2022 (PP-19-2022) |
MHA Tables
|
|
Schedule One
Mail Handlers [RSC M] Schedule Full-Time Annual Basic Rates Effective November 18, 2023 [PP 25-2023] RSC M [NPMHU] | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M GRADE |
AA | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
4 | 49,702 | 54,706 | 61,005 | 63,983 | 68,364 | 68,716 | 69,075 | 69,425 | 69,783 | 67,204 | 70,138 | 70,500 | 70,849 | 71,207 | 71,562 | 71,918 | 72,271 | 72,628 |
5 | 51,468 | 56,481 | 63,209 | 66,267 | 69,224 | 69,607 | 69,995 | 70,368 | 70,753 | 71,140 | 71,520 | 71,901 | 72,280 | 72,667 | 73,053 | 73,426 | 73,810 | |
4 | 23.74 | 26.19 | 29.27 | 30.73 | 32.87 | 33.04 | 33.22 | 33.39 | 33.56 | 33.74 | 33.91 | 34.08 | 34.26 | 34.43 | 34.61 | 34.73 | 34.96 | |
5 | 25.84 | 28.35 | 31.73 | 33.27 | 34.75 | 34.94 | 35.14 | 35.33 | 35.52 | 35.71 | 35.90 | 36.09 | 36.29 | 36.48 | 36.67 | 36.86 | 37.05 | |
4 | 22.73 | 25.08 | 28.03 | 29.43 | 31.48 | 31.64 | 31.81 | 31.98 | 32.14 | 32.31 | 32.48 | 32.64 | 32.81 | 32.98 | 33.14 | 33.31 | 33.48 | |
5 | 23.56 | 25.91 | 29.06 | 30.50 | 31.88 | 32.06 | 32.24 | 32.42 | 32.60 | 32.78 | 32.96 | 33.14 | 33.31 | 33.49 | 33.68 | 33.85 | 34.03 | |
6 | 26.79 | 30.16 | 30.90 | 32.32 | 32.51 | 32.71 | 32.90 | 33.10 | 33.29 | 33.49 | 33.68 | 33.88 | 34.07 | 34.26 | 34.46 | 34.65 | ||
Steps [From-To] | AA-A | A-B | B-C | C-D | D-E | E-F | F-G | G-H | H-I | I-J | J-K | K-L | L-M | M-N | N-O | O-P | ||
Grades 4-5 | 88 | 88 | 88 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 34 | 34 | 26 | 26 | 24 | 24 | ||
Grade 6 | 96 | 96 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 34 | 34 | 26 | 26 | 24 | 24 | |||
NOTE: Effective November 18, 2023 (PP-25-2023) |