2,261
edits
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==== | ==== MOU re: Salaries and Wages, Mail Handler Assistant Employees ==== | ||
Article 9 | |||
Article 9 | |||
Section 7. Mail Handler Assistant Employees</br> | Section 7. Mail Handler Assistant Employees</br> | ||
In addition to the general increases provided in Article 9.1, MHAs will receive an increase of 1.0% annually, for a total of <b>2.3% effective <b>November 19, 2022</b>, <b>2.3%</b> effective <b>November 18, 2023</b>, and <b>2.3%</b> effective <b>November 16, 2024</b>.</br> | In addition to the general increases provided in Article 9.1, MHAs will receive an increase of 1.0% annually, for a total of <b>2.3%</b> effective <b>November 19, 2022</b>, <b>2.3%</b> effective <b>November 18, 2023</b>, and <b>2.3%</b> effective <b>November 16, 2024</b>.</br> | ||
All percentage increases are applied to the wage rates in effect on <b>September 20, 2022.</br> | All percentage increases are applied to the wage rates in effect on <b>September 20, 2022.</br> | ||
In addition, the current MHA rate for Grade 4 and Grade 5 will be increased by $0.50 effective (PP25-2022) November 19, 2022.</b> | In addition, the current MHA rate for Grade 4 and Grade 5 will be increased by $0.50 effective (PP25-2022) November 19, 2022.</b> | ||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''NA2022 Page 144 Memo on MHA wage increases ''' | |||
<div class="mw-collapsible-content"> | |||
<pdf>File:NA2022_p144.pdf</pdf> | |||
</div></div> |