Wage Table Documents NA2022: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==== Wage Tables ==== <div class="toccolours mw-collapsible mw-collapsed"> '''Tables 1-4 from National Agreement PDF''' <div class="mw-collapsible-content"> <pdf>File:Section_9.7_Tables_NA2022.pdf</pdf> </div></div>") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==== | ==== Source Documents ==== | ||
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
'''Tables 1-4 from National Agreement PDF''' | '''Tables 1-4 from 2022 National Agreement PDF''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
<pdf>File:Section_9.7_Tables_NA2022.pdf</pdf> | <pdf>File:Section_9.7_Tables_NA2022.pdf</pdf> | ||
</div></div> | |||
</br> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
[https://m.npmhu.org/resources/body/PP19-2022-wage-chart-AUG27-2022.pdf|'''NPMHU Wage Table PP19-2022'''] | |||
<div class="mw-collapsible-content"> | |||
<pdf>File:PP19-2022-wage-chart-AUG27-2022.pdf</pdf> | |||
</div></div> | </div></div> |
Latest revision as of 02:41, 3 October 2023
Source Documents[edit]
Tables 1-4 from 2022 National Agreement PDF