Wage Table 2 NA2022: Difference between revisions
Jump to navigation
Jump to search
Line 152: | Line 152: | ||
! scope="row" | Steps [From-To] | ! scope="row" | Steps [From-To] | ||
! AA-A | ! AA-A | ||
! A-B | |||
! B-C | ! B-C | ||
! C-D | ! C-D | ||
Line 168: | Line 169: | ||
|- | |- | ||
! scope="row" | Grades 4-5 | ! scope="row" | Grades 4-5 | ||
| 52 | |||
| 52 | | 52 | ||
| 52 | | 52 |
Latest revision as of 02:05, 25 November 2023
Schedule Two[edit]
Mail Handlers (RSC M) Schedule Full-Time Annual Basic Rates Effective August 27⌘, 2022 [PP 19-2022] RSC M (NPMHU) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M GRADE |
AA | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
4 | 47,286 | 52,164 | 58,303 | 61,205 | 65,476 | 65,818 | 66,169 | 66,509 | 65,476 | 65,859 | 67,204 | 67,558 | 67,897 | 68,247 | 68,592 | 68,940 | 69,283 | 69,632 |
5 | 47,286 | 52,164 | 58,303 | 61,205 | 65,476 | 65,818 | 66,169 | 66,509 | 65,476 | 65,859 | 67,204 | 67,558 | 67,897 | 68,247 | 68,592 | 68,940 | 69,283 | 69,632 |
4 | 47,286 | 52,164 | 58,303 | 61,205 | 65,476 | 65,818 | 66,169 | 66,509 | 65,476 | 65,859 | 67,204 | 67,558 | 67,897 | 68,247 | 68,592 | 68,940 | 69,283 | 69,632 |
5 | 47,286 | 52,164 | 58,303 | 61,205 | 65,476 | 65,818 | 66,169 | 66,509 | 65,476 | 65,859 | 67,204 | 67,558 | 67,897 | 68,247 | 68,592 | 68,940 | 69,283 | 69,632 |
4 | 47,286 | 52,164 | 58,303 | 61,205 | 65,476 | 65,818 | 66,169 | 66,509 | 65,476 | 65,859 | 67,204 | 67,558 | 67,897 | 68,247 | 68,592 | 68,940 | 69,283 | 69,632 |
5 | 47,286 | 52,164 | 58,303 | 61,205 | 65,476 | 65,818 | 66,169 | 66,509 | 65,476 | 65,859 | 67,204 | 67,558 | 67,897 | 68,247 | 68,592 | 68,940 | 69,283 | 69,632 |
Steps [From-To] | AA-A | A-B | B-C | C-D | D-E | E-F | F-G | G-H | H-I | I-J | J-K | K-L | L-M | M-N | N-O | O-P | ||
Grades 4-5 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | ||
<NOTE: This schedule reflects a 1.3% general increase effective August 27, 2022 (PP-19-2022) |