Formatting Wage Tables NA2022: Difference between revisions
Jump to navigation
Jump to search
(Created page with "=== Wage Tables === {{:Wage Table Documents NA2022}} {{:Wage Table 1 NA2022}} {{:Wage Table 2 NA2022}} {{:Wage Table 3 NA2022}} {{:Wage Table 4 NA2022}}") |
|||
Line 5: | Line 5: | ||
{{:Wage Table 3 NA2022}} | {{:Wage Table 3 NA2022}} | ||
{{:Wage Table 4 NA2022}} | {{:Wage Table 4 NA2022}} | ||
{{:MHA Wage Table NA2022}} |
Revision as of 02:55, 3 October 2023
Wage Tables
Source Documents
Tables 1-4 from 2022 National Agreement PDF
Schedule One
Mail Handlers [RSC M] Schedule Full-Time Annual Basic Rates Effective August 27, 2022 [PP 19-2022] RSC M [NPMHU] | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M GRADE |
AA | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
4 | 47,286 | 52,164 | 58,303 | 61,205 | 65,476 | 65,818 | 66,169 | 66,509 | 66,859 | 67,204 | 67,558 | 67,897 | 68,247 | 68,592 | 68,940 | 69,283 | 69,632 | |
5 | 49,008 | 53,893 | 60,451 | 63,431 | 66,314 | 66,687 | 67,065 | 67,428 | 67,805 | 68,182 | 68,552 | 68,923 | 69,292 | 69,669 | 70,045 | 70,410 | 70,784 | |
6 | 55,729 | 62,731 | 64,272 | 67,222 | 67,624 | 68,033 | 68,435 | 68,841 | 69,249 | 69,649 | 70,055 | 70,463 | 70,867 | 71,270 | 71,670 | 72,079 | ||
4 | 23.74 | 26.19 | 29.27 | 30.73 | 32.87 | 33.04 | 33.22 | 33.39 | 33.56 | 33.74 | 33.91 | 34.08 | 34.26 | 34.43 | 34.61 | 34.73 | 34.96 | |
5 | 24.60 | 27.05 | 30.35 | 31.84 | 33.29 | 33.48 | 33.67 | 33.85 | 34.04 | 34.23 | 34.41 | 34.60 | 34.79 | 34.97 | 35.16 | 35.35 | 35.53 | |
6 | 27.98 | 31.49 | 32.27 | 33.75 | 33.95 | 34.15 | 34.35 | 34.56 | 34.76 | 34.96 | 35.17 | 35.37 | 35.58 | 35.78 | 35.98 | 36.18 | ||
4 | 22.73 | 25.08 | 28.03 | 29.43 | 31.48 | 31.64 | 31.81 | 31.98 | 32.14 | 32.31 | 32.48 | 32.64 | 32.81 | 32.98 | 33.14 | 33.31 | 33.48 | |
5 | 23.56 | 25.91 | 29.06 | 30.50 | 31.88 | 32.06 | 32.24 | 32.42 | 32.60 | 32.78 | 32.96 | 33.14 | 33.31 | 33.49 | 33.68 | 33.85 | 34.03 | |
6 | 26.79 | 30.16 | 30.90 | 32.32 | 32.51 | 32.71 | 32.90 | 33.10 | 33.29 | 33.49 | 33.68 | 33.88 | 34.07 | 34.26 | 34.46 | 34.65 | ||
Steps [From-To] | AA-A | A-B | B-C | C-D | D-E | E-F | F-G | G-H | H-I | I-J | J-K | K-L | L-M | M-N | N-O | O-P | ||
Grades 4-5 | 88 | 88 | 88 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 34 | 34 | 26 | 26 | 24 | 24 | ||
Grade 6 | 96 | 96 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 34 | 34 | 26 | 26 | 24 | 24 | |||
<align=left> <NOTE: This schedule reflects a 1.3% general increase effective August 27, 2022 (PP-19-2022) |
Schedule Two
Mail Handlers (RSC M) Schedule Full-Time Annual Basic Rates Effective August 27⌘, 2022 [PP 19-2022] RSC M (NPMHU) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M GRADE |
AA | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
4 | 47,286 | 52,164 | 58,303 | 61,205 | 65,476 | 65,818 | 66,169 | 66,509 | 65,476 | 65,859 | 67,204 | 67,558 | 67,897 | 68,247 | 68,592 | 68,940 | 69,283 | 69,632 |
5 | 47,286 | 52,164 | 58,303 | 61,205 | 65,476 | 65,818 | 66,169 | 66,509 | 65,476 | 65,859 | 67,204 | 67,558 | 67,897 | 68,247 | 68,592 | 68,940 | 69,283 | 69,632 |
4 | 47,286 | 52,164 | 58,303 | 61,205 | 65,476 | 65,818 | 66,169 | 66,509 | 65,476 | 65,859 | 67,204 | 67,558 | 67,897 | 68,247 | 68,592 | 68,940 | 69,283 | 69,632 |
5 | 47,286 | 52,164 | 58,303 | 61,205 | 65,476 | 65,818 | 66,169 | 66,509 | 65,476 | 65,859 | 67,204 | 67,558 | 67,897 | 68,247 | 68,592 | 68,940 | 69,283 | 69,632 |
4 | 47,286 | 52,164 | 58,303 | 61,205 | 65,476 | 65,818 | 66,169 | 66,509 | 65,476 | 65,859 | 67,204 | 67,558 | 67,897 | 68,247 | 68,592 | 68,940 | 69,283 | 69,632 |
5 | 47,286 | 52,164 | 58,303 | 61,205 | 65,476 | 65,818 | 66,169 | 66,509 | 65,476 | 65,859 | 67,204 | 67,558 | 67,897 | 68,247 | 68,592 | 68,940 | 69,283 | 69,632 |
Steps [From-To] | AA-A | A-B | B-C | C-D | D-E | E-F | F-G | G-H | H-I | I-J | J-K | K-L | L-M | M-N | N-O | O-P | ||
Grades 4-5 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | ||
<NOTE: This schedule reflects a 1.3% general increase effective August 27, 2022 (PP-19-2022) |
Schedule One Night Shift Differential
Mail Handlers (RSC M) Schedule Night Shift Differential Hourly Rates Effective May 7, 2022 [PP 11-2022] RSC M (NPMHU) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRADE | AA | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
4 | $0.96 | $1.08 | $1.29 | $1.40 | $1.54 | $1.55 | $1.57 | $1.58 | $1.59 | $1.60 | $1.61 | $1.62 | $1.63 | $1.64 | $1.65 | $1.67 | $1.68 | |
5 | $1.01 | $1.13 | $1.38 | $1.48 | $1.57 | $1.58 | $1.59 | $1.61 | $1.62 | $1.63 | $1.64 | $1.65 | $1.67 | $1.68 | $1.69 | $1.70 | $1.71 | |
6 | $1.19 | $1.45 | $1.50 | $1.60 | $1.61 | $1.63 | $1.64 | $1.65 | $1.66 | $1.68 | $1.69 | $1.70 | $1.72 | $1.73 | $1.74 | $1.75 | ||
GRADE | AA | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
4 | $0.98 | $1.11 | $1.35 | $1.45 | $1.59 | $1.61 | $1.62 | $1.63 | $1.64 | $1.65 | $1.66 | $1.68 | $1.69 | $1.70 | $1.71 | $1.72 | $1.73 | |
5 | $1.04 | $1.17 | $1.43 | $1.53 | $1.62 | $1.64 | $1.65 | $1.66 | $1.67 | $1.69 | $1.70 | $1.71 | $1.72 | $1.74 | $1.75 | $1.76 | $1.77 | |
6 | $1.23 | $1.50 | $1.55 | $1.65 | $1.67 | $1.68 | $1.69 | $1.71 | $1.72 | $1.74 | $1.75 | $1.76 | $1.79 | $1.80 | $1.81 | $1.83 | ||
GRADE | AA | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
4 | $0.96 | $1.08 | $1.29 | $1.40 | $1.54 | $1.55 | $1.57 | $1.58 | $1.59 | $1.60 | $1.61 | $1.62 | $1.63 | $1.64 | $1.65 | $1.67 | $1.68 | |
5 | $1.01 | $1.13 | $1.38 | $1.48 | $1.57 | $1.58 | $1.59 | $1.61 | $1.62 | $1.63 | $1.64 | $1.65 | $1.67 | $1.68 | $1.69 | $1.70 | $1.71 | |
6 | $1.19 | $1.45 | $1.50 | $1.60 | $1.61 | $1.63 | $1.64 | $1.65 | $1.66 | $1.68 | $1.69 | $1.70 | $1.72 | $1.73 | $1.74 | $1.75 |
Schedule Two Night Shift Differential
Mail Handlers (RSC M) Schedule Night Shift Differential Hourly Rates Effective May 7, 2022 [PP 11-2022] RSC M7 [NPMHU] | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRADE | BB | AA | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
4 | $1.00 | $1.00 | $1.04 | $1.08 | $1.12 | $1.16 | $1.20 | $1.24 | $1.29 | $1.36 | $1.40 | $1.44 | $1.48 | $1.52 | $1.56 | $1.60 | $1.64 | $1.68 |
5 | $1.05 | $1.05 | $1.38 | $1.48 | $1.57 | $1.58 | $1.59 | $1.61 | $1.62 | $1.63 | $1.64 | $1.65 | $1.67 | $1.68 | $1.69 | $1.70 | $1.71 | |
4 | 47,286 | 52,164 | 58,303 | 61,205 | 65,476 | 65,818 | 66,169 | 66,509 | 65,476 | 65,859 | 67,204 | 67,558 | 67,897 | 68,247 | 68,592 | 68,940 | 69,283 | 69,632 |
5 | 47,286 | 52,164 | 58,303 | 61,205 | 65,476 | 65,818 | 66,169 | 66,509 | 65,476 | 65,859 | 67,204 | 67,558 | 67,897 | 68,247 | 68,592 | 68,940 | 69,283 | 69,632 |
4 | 47,286 | 52,164 | 58,303 | 61,205 | 65,476 | 65,818 | 66,169 | 66,509 | 65,476 | 65,859 | 67,204 | 67,558 | 67,897 | 68,247 | 68,592 | 68,940 | 69,283 | 69,632 |
5 | 47,286 | 52,164 | 58,303 | 61,205 | 65,476 | 65,818 | 66,169 | 66,509 | 65,476 | 65,859 | 67,204 | 67,558 | 67,897 | 68,247 | 68,592 | 68,940 | 69,283 | 69,632 |
Steps [From-To] | AA-A | B-C | C-D | D-E | E-F | F-G | G-H | H-I | I-J | J-K | K-L | L-M | M-N | N-O | O-P | |||
Grades 4-5 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | |||
<NOTE: This schedlue reflects a 1.3% general increase effective August 27, 2022 (PP-19-2022) |
MHA Tables
|
|