§ 9.7.i NA2022: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 7: | Line 7: | ||
</br> | </br> | ||
Section 7. Mail Handler Assistant Employees</br> | Section 7. Mail Handler Assistant Employees</br> | ||
In addition to the general increases provided in Article 9.1, MHAs will receive an increase of 1.0% annually, for a total of <b>2.3% effective <b>November 19, 2022</b>, <b>2.3%</b> effective <b>November 18, 2023</b>, and <b>2.3%</b> effective <b>November 16, 2024</b>.</br> | In addition to the general increases provided in Article 9.1, MHAs will receive an increase of 1.0% annually, for a total of <b>2.3%</b> effective <b>November 19, 2022</b>, <b>2.3%</b> effective <b>November 18, 2023</b>, and <b>2.3%</b> effective <b>November 16, 2024</b>.</br> | ||
All percentage increases are applied to the wage rates in effect on <b>September 20, 2022.</br> | All percentage increases are applied to the wage rates in effect on <b>September 20, 2022.</br> | ||
In addition, the current MHA rate for Grade 4 and Grade 5 will be increased by $0.50 effective (PP25-2022) November 19, 2022.</b> | In addition, the current MHA rate for Grade 4 and Grade 5 will be increased by $0.50 effective (PP25-2022) November 19, 2022.</b> |
Revision as of 05:58, 4 October 2023
MEMORANDUM OF UNDERSTANDING BETWEEN THE UNITED STATES POSTAL SERVICE AND THE NATIONAL POSTAL MAIL HANDLERS UNION
Re: Mail Handler Assistant Employees - p141
Article 9 - p144
SALARIES AND WAGES
Section 7. Mail Handler Assistant Employees
In addition to the general increases provided in Article 9.1, MHAs will receive an increase of 1.0% annually, for a total of 2.3% effective November 19, 2022, 2.3% effective November 18, 2023, and 2.3% effective November 16, 2024.
All percentage increases are applied to the wage rates in effect on September 20, 2022.
In addition, the current MHA rate for Grade 4 and Grade 5 will be increased by $0.50 effective (PP25-2022) November 19, 2022.