2,261
edits
No edit summary |
|||
Line 512: | Line 512: | ||
| O || P || 52 | | O || P || 52 | ||
|} | |} | ||
=== Section 9.3 Cost of Living Adjustment === | |||
<ol style="list-style-type:upper-alpha"> | |||
<li>A Definitions; | |||
<ol style="list-style-type:decimal"> | |||
<li>"Consumer Price Index" refers to the "National Consumer Price Index for Urban Wage Earners and Clerical Workers," published by the Bureau of Labor Statistics, United States Department of Labor (1967=100) and referred to herein as the "Index." | |||
<li>"Consumer Price Index Base" refers to the Consumer Price Index for the month of July ‘’’2019’’’ and is referred to herein as the "Base Index." | |||
</li> | |||
</ol> | |||
</li> | |||
<li> Effective Dates of Adjustment; | |||
Each eligible employee covered by this Agreement shall receive cost-of-living adjustments, upward, in accordance with the formula in 4.C, below, effective on the following dates: | |||
: - the second full pay period after the release of the January <b>2020</b> Index | |||
:- the second full pay period after the release of the July <b>2020</b> Index | |||
:- the second full pay period after the release of the January <b>2021</b> Index | |||
:- the second full pay period after the release of the July <b>2021</b> Index | |||
:- the second full pay period after the release of the January <b>2022</b> Index | |||
:- the second full pay period after the release of the July <b>2022</b> Index</li> | |||
<li>The basic salary schedule provided for in Table One and Step P of Table Two of this Agreement shall be increased 1 cent per hour for each full 0.4 of a point increase in the applicable Index above the Base Index. For example, if the increase in the Index from ‘’’January 2020’’’ to ‘’’July 2020’’’ is 1.2 points, pay scales for employees <b>in Table One and Step P of Table</b> Two of’’’ this Agreement will be increased by 3 cents per hour. In no event will a decline in the Index below the Base Index result in a decrease in the pay scales provided for in this Agreement. Steps BB through O in the basic salary schedules provided for in Table Two of this Agreement shall receive COLAs calculated using the formula in this paragraph, adjusted proportionally as reflected in Table Two. </li> | |||
<li>In the event the appropriate Index is not published on or before the beginning of the effective payroll period, any adjustment re- quired will be made effective at the beginning of the second pay- roll period after publication of the appropriate Index.</li> | |||
<li>No adjustment, retroactive or otherwise, shall be made due to any revision which may later be made in the published figures for the Index for any month mentioned in 4.B., above.</li> | |||
<li> If during the life of this Agreement, the BLS ceases to make avail- able the CPI-W (1967=100), the parties agree to use the CPI-W (1982-84=100) at such time as BLS ceases to make available the CPI-W (1967=100). At the time of change to the CPI-W (1982- 84=100), the cost-of-living formula in Section 9.3C will be recalculated to provide the same cost-of-living adjustment that would have been granted under the formula using the CPI-W (1967=100).</li> | |||
</ol> | |||
=== Section 9.4 Application of Salary Rates === | |||
Except as provided in this Article, the Employer shall continue the current application of salary rates for the duration of this Agreement. | |||
=== Section 9.5 Granting Step Increases === | |||
Except as provided in this Article, the Employer will continue the program on granting step increases for the duration of this Agreement. | |||
=== Section 9.6 Protected Salary Rates === | |||
<ol style="list-style-type:lower-alpha"> | |||
<li>The Employer shall continue the current salary rate protection program for the duration of this Agreement.</li> | |||
<li>Employees who qualify for "saved grade" will receive "saved grade" for an indefinite period of time subject to the conditions contained in Article 4.4.</li> | |||
[See Memo, page 150] | |||
=== Section 9.7 Mail Handler Assistant Employees === | |||
In addition to the general increases provided in Section 9.1 above, MHAs will receive an increase of 1.0% annually, for a total of 2.1% effective November ‘’’23, 2019, 2.0%’’’ effective November ‘’’21, 2020,’’’ and ‘’’2.0%’’’ effective November ‘’’20, 2021’’’. | |||
All percentage increases are applied to the wage rates in effect on ‘’’September 20, 2019’’’. | |||
[See Memo, page 134] |